---
title: "Suzuki Battery Type B24"
date: "2025-01-17 21:32:57"
author: "seo"
description: "Suzuki Battery B24 produced by suzuki corporation PTE LTD . car battery, vehicle battery, automotive battery, electric vehicle battery, starter battery"
url: "https://suzukibattery.sg/products/premium-series/light-vehicle/type-b24"
---

# Suzuki Battery Type B24

- [20 Ah](#uagb-tabs__tab0)
- [30 Ah](#uagb-tabs__tab1)
- [35 Ah](#uagb-tabs__tab2)
- [40 Ah](#uagb-tabs__tab3)
- [45 Ah](#uagb-tabs__tab4)
- [47 Ah](#uagb-tabs__tab5)

| **Part No.** | SMFB2402019813L
SMFB2402019813R |
| **Capacity** | 20 hr. (Ah) 20 |
| **CCA “EN” (A)** | 198 |
| **Wet Weight (gr)** | 9104±392 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192281, 8885017192298 |

| **Part No.** | SMFB2403027513L
SMFB2403027513R |
| **Capacity** | 20 hr. (Ah) 30 |
| **CCA “EN” (A)** | 275 |
| **Wet Weight (gr)** | 10341±484 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192304, 8885017192311 |

| **Part No.** | SMFB2403530513L
SMFB2403530513R |
| **Capacity** | 20 hr. (Ah) 35 |
| **CCA “EN” (A)** | 305 |
| **Wet Weight (gr)** | 10694±499 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192328, 8885017192335 |

| **Part No.** | SMFB2404035013L
SMFB2404035013R |
| **Capacity** | 20 hr. (Ah) 40 |
| **CCA “EN” (A)** | 350 |
| **Wet Weight (gr)** | 11244±529 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192342, 8885017192359 |

| **Part No.** | SMFB2404538013L
SMFB2404538013R |
| **Capacity** | 20 hr. (Ah) 45 |
| **CCA “EN” (A)** | 380 |
| **Wet Weight (gr)** | 11680± 544 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192366, 8885017192373 |

| **Part No.** | SMFB2404742513L
SMFB2404742513R |
| **Capacity** | 20 hr. (Ah) 47 |
| **CCA “EN” (A)** | 425 |
| **Wet Weight (gr)** | 12307±575 |
| **Dimensions “L×W×H” (mm)** | 238×129×227 |
| **Base Hold Down** | N ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192380, 8885017192397 |
