---
title: "Suzuki Battery Type D26"
date: "2025-01-17 18:57:47"
author: "seo"
description: "Suzuki Battery D26 produced by suzuki corporation PTE LTD . car battery, vehicle battery, automotive battery, electric vehicle battery, starter battery"
url: "https://suzukibattery.sg/products/premium-series/light-vehicle/type-d26"
---

# Suzuki Battery Type D26

- [47 Ah](#uagb-tabs__tab0)
- [50 Ah](#uagb-tabs__tab1)
- [55 Ah](#uagb-tabs__tab2)
- [66 Ah](#uagb-tabs__tab3)
- [70 Ah](#uagb-tabs__tab4)
- [75 Ah](#uagb-tabs__tab5)

| **Part No.** | SMF50D26L (N50L)
SMF50D26R (N50) |
| **Capacity** | 20 hr. (Ah) 47 |
| **CCA “EN” (A)** | 420 |
| **Wet Weight (gr)** | 15305±560 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017193486, 8885017193516 |

| **Part No.** | SMFD2605036011L(N50L)
SMFD2605036011R(N50) |
| **Capacity** | 20 hr. (Ah) 47 |
| **CCA “EN” (A)** | 360 |
| **Wet Weight (gr)** | 14470 ± 531 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192427, 8885017192434 |

| **Part No.** | SMFD2605542011L
SMFD2605542011R |
| **Capacity** | 20 hr. (Ah) 55 |
| **CCA “EN” (A)** | 420 |
| **Wet Weight (gr)** | 15294 ± 561 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192441, 8885017192458 |

| **Part No.** | SMF75D26L
SMF75D26R |
| **Capacity** | 20 hr. (Ah) 66 |
| **CCA “EN” (A)** | 560 |
| **Wet Weight (gr)** | 17244 ± 638 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017193530, 8885017193561 |

| **Part No.** | SMF80D26L(NX110-5L)
SMF80D26R(NX110-5) |
| **Capacity** | 20 hr. (Ah) 70 |
| **CCA “EN” (A)** | 620 |
| **Wet Weight (gr)** | 17801 ± 668 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017193578, 8885017193592 |

| **Part No.** | SMFD2607562011L
SMFD2607562011R |
| **Capacity** | 20 hr. (Ah) 75 |
| **CCA “EN” (A)** | 660 |
| **Wet Weight (gr)** | 18554 ± 699 |
| **Dimensions “L×W×H” (mm)** | 275×176×225 |
| **Base Hold Down** | B4 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 , 1 ([see the guide](#)) |
| **UPC** | 8885017192465, 8885017192472 |
