---
title: "Suzuki Battery Type L2"
date: "2025-01-17 19:39:38"
author: "seo"
description: "Suzuki Battery L2 produced by suzuki corporation PTE LTD . car battery, vehicle battery, automotive battery, electric vehicle battery, starter battery"
url: "https://suzukibattery.sg/products/premium-series/light-vehicle/type-l2"
---

# Suzuki Battery Type L2

- [20 Ah](#uagb-tabs__tab0)
- [28 Ah](#uagb-tabs__tab1)
- [30 Ah](#uagb-tabs__tab2)
- [40 Ah](#uagb-tabs__tab3)
- [42 Ah](#uagb-tabs__tab4)
- [49 Ah](#uagb-tabs__tab5)
- [50 Ah](#uagb-tabs__tab6)
- [55 Ah](#uagb-tabs__tab7)
- [60 Ah](#uagb-tabs__tab8)

| **Part No.** | L202014411R
SMFL2020144101
SMFL202014411R |
| **Capacity** | 20 hr. (Ah) 20 |
| **CCA “EN” (A)** | 144 |
| **Wet Weight (gr)** | 9936 ± 384, 9980 ± 392 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017193479, 8885017192823, 8885017192830 |

| **Part No.** | L202823511R
SMFL202823511R |
| **Capacity** | 20 hr. (Ah) 28 |
| **CCA “EN” (A)** | 235 |
| **Wet Weight (gr)** | 11068 ± 438, 11025 ± 430 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191505, 8885017192847 |

| **Part No.** | L203023511L
L203023511R
SMFL203023511L
SMFL203023511R |
| **Capacity** | 20 hr. (Ah) 30 |
| **CCA “EN” (A)** | 235 |
| **Wet Weight (gr)** | 11069 ± 438, 11025 ± 430 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192083, 8885017193493, 8885017193134, 8885017192854 |

| **Part No.** | SMFL204032511L
SMFL204032511R
SMFL204032511L
SMFL204032511R |
| **Capacity** | 20 hr. (Ah) 40 |
| **CCA “EN” (A)** | 325 |
| **Wet Weight (gr)** | 12165 ± 491, 12210 ± 499 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192090, 8885017193509, 8885017193141, 8885017192861 |

| **Part No.** | L204238011R
SMFL204238011R |
| **Capacity** | 20 hr. (Ah) 42 |
| **CCA “EN” (A)** | 380 |
| **Wet Weight (gr)** | 12622 ± 506 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191529, 8885017192878 |

| **Part No.** | L204941511L
L204941511R
SMFL204941511L
SMFL204941511R |
| **Capacity** | 20 hr. (Ah) 49 |
| **CCA “EN” (A)** | 415 |
| **Wet Weight (gr)** | 13248 ± 530, 13203 ± 522 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192106, 8885017193523, 8885017193158, 8885017192885 |

| **Part No.** | L205047011R
SMFL205047011R |
| **Capacity** | 20 hr. (Ah) 50 |
| **CCA “EN” (A)** | 470 |
| **Wet Weight (gr)** | 13371 ± 552, 13415 ± 560 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191543, 8885017192892 |

| **Part No.** | L205547011L
L205547011R
L205550511R
SMFL205547011L
SMFL205547011R
SMFL205550511R |
| **Capacity** | 20 hr. (Ah) 55 |
| **CCA “EN” (A)** | 470**, ** 505 |
| **Wet Weight (gr)** | 13371 ± 552, 14006 ± 583 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017193547, 8885017193554, 8885017191550, 8885017192908, 8885017192915, 8885017192922 |

| **Part No.** | L206056011R – 56019
SMFL206056011R |
| **Capacity** | 20 hr. (Ah) 60 |
| **CCA “EN” (A)** | 560 |
| **Wet Weight (gr)** | 14558 ± 621 |
| **Dimensions “L×W×H” (mm)** | 242×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191567, 8885017192939 |
