---
title: "Suzuki Battery Type L3"
date: "2025-01-17 10:50:11"
author: "seo"
description: "Suzuki Battery L3 produced by suzuki corporation PTE LTD . car battery, vehicle battery, automotive battery, electric vehicle battery, starter battery"
url: "https://suzukibattery.sg/products/premium-series/light-vehicle/type-l3"
---

# Suzuki Battery Type L3

- [30 Ah](#uagb-tabs__tab0)
- [47 Ah](#uagb-tabs__tab1)
- [52 Ah](#uagb-tabs__tab2)
- [55 Ah](#uagb-tabs__tab3)
- [60 Ah](#uagb-tabs__tab4)
- [66 Ah](#uagb-tabs__tab5)
- [69 Ah](#uagb-tabs__tab6)
- [70 Ah](#uagb-tabs__tab7)
- [72 Ah](#uagb-tabs__tab8)
- [74 Ah](#uagb-tabs__tab9)

| **Part No.** | SMFL3030234101
SMFL303023411R
L303023411R-L103023411R |
| **Capacity** | 20 hr. (Ah) 30 |
| **CCA “EN” (A)** | 234 |
| **Wet Weight (gr)** | 12445 ± 468, 12434 ± 475 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192946, 8885017192953, 8885017193585 |

| **Part No.** | L304741511R-L104741511R- 54791 |
| **Capacity** | 20 hr. (Ah) 47 |
| **CCA “EN” (A)** | 415 |
| **Wet Weight (gr)** | 14659 ± 582, 14721 ± 590 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191611, 8885017192960 |

| **Part No.** | L305247011R-55295
SMFL305247011R |
| **Capacity** | 20 hr. (Ah) 52 |
| **CCA “EN” (A)** | 470 |
| **Wet Weight (gr)** | 15120 ± 597, 15182 ± 605 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192977, 8885017191628 |

| **Part No.** | SMF56638 |
| **Capacity** | 20 hr. (Ah) 55 |
| **CCA “EN” (A)** | 505 |
| **Wet Weight (gr)** | 15701 ± 613, 15763 ± 621 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017192984, 8885017191635 |

| **Part No.** | SMFL306055811R
L306055811R-56093 |
| **Capacity** | 20 hr. (Ah) 60 |
| **CCA “EN” (A)** | 558 |
| **Wet Weight (gr)** | 15870 ± 643, 15932 ± 651 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191642, 8885017192991 |

| **Part No.** | SMFL306659511R
L306659511R-56638 |
| **Capacity** | 20 hr. (Ah) 66 |
| **CCA “EN” (A)** | 595 |
| **Wet Weight (gr)** | 16566 ± 682, 16504 ± 674 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191659, 8885017193004 |

| **Part No.** | SMFL306959511L
SMFL306959511R
L306959511R
L306959511L |
| **Capacity** | 20 hr. (Ah) 69 |
| **CCA “EN” (A)** | 595 |
| **Wet Weight (gr)** | 16566 ± 682, 16504 ± 674 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191659, 8885017193004, 8885017191178, 8885017192113 |

| **Part No.** | L307065011R
SMFL307065011R |
| **Capacity** | 20 hr. (Ah) 70 |
| **CCA “EN” (A)** | 650 |
| **Wet Weight (gr)** | 16566 ± 682, 16504 ± 674 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191185, 8885017193127 |

| **Part No.** | L307266011R-57220
SMFL307266011R |
| **Capacity** | 20 hr. (Ah) 72 |
| **CCA “EN” (A)** | 660 |
| **Wet Weight (gr)** | 17011 ± 704, 17073 ± 712 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191673, 8885017193011 |

| **Part No.** | SMFL307468511R
L307468511R – 57412 |
| **Capacity** | 20 hr. (Ah) 74 |
| **CCA “EN” (A)** | 685 |
| **Wet Weight (gr)** | 17697 ± 743, 17635 ± 735 |
| **Dimensions “L×W×H” (mm)** | 278×175×190 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191680, 8885017193028 |
