---
title: "Suzuki Battery Type L5"
date: "2025-01-17 10:49:11"
author: "seo"
description: "Suzuki Battery L5 produced by suzuki corporation PTE LTD . car battery, vehicle battery, automotive battery, electric vehicle battery, starter battery"
url: "https://suzukibattery.sg/products/premium-series/light-vehicle/type-l5"
---

# Suzuki Battery Type L5

- [84 Ah](#uagb-tabs__tab0)
- [90 Ah](#uagb-tabs__tab1)
- [93 Ah](#uagb-tabs__tab2)
- [94 Ah](#uagb-tabs__tab3)
- [100 Ah](#uagb-tabs__tab4)

| **Part No.** | L508477511R-58437
SMFL508477511R |
| **Capacity** | 20 hr. (Ah) 84 |
| **CCA “EN” (A)** | 775 |
| **Wet Weight (gr)** | 22941 ± 895, 22853 ± 892 |
| **Dimensions “L×W×H” (mm)** | 350×175×188 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191697, 8885017193035 |

| **Part No.** | L509083011R-59039
SMFL509083011R |
| **Capacity** | 20 hr. (Ah) 90 |
| **CCA “EN” (A)** | 830 |
| **Wet Weight (gr)** | 21736 ± 834, 21649 ± 831 |
| **Dimensions “L×W×H” (mm)** | 350×175×188 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191703, 8885017193042 |

| **Part No.** | SMFL509383011L
SMFL509383011R
L509383011L
L509383011R |
| **Capacity** | 20 hr. (Ah) 93 |
| **CCA “EN” (A)** | 830 |
| **Wet Weight (gr)** | 21736 ± 834, 21649 ± 831 |
| **Dimensions “L×W×H” (mm)** | 350×175×188 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017193059, 8885017193066, 8885017193684, 8885017193691 |

| **Part No.** | L509486011R-59440
SMFL509486011R |
| **Capacity** | 20 hr. (Ah) 94 |
| **CCA “EN” (A)** | 860 |
| **Wet Weight (gr)** | 22434 ± 865, 22346 ± 862 |
| **Dimensions “L×W×H” (mm)** | 350×175×188 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017193073, 8885017191710 |

| **Part No.** | L510092011R-L5100920101
SMFL510092011R |
| **Capacity** | 20 hr. (Ah) 100 |
| **CCA “EN” (A)** | 920 |
| **Wet Weight (gr)** | 22941 ± 895, 22853 ± 892 |
| **Dimensions “L×W×H” (mm)** | 350×175×188 |
| **Base Hold Down** | B3 ([see the guide](#)) |
| **Terminal Type** | A1 ([see the guide](#)) |
| **Terminal Layout** | 0 ([see the guide](#)) |
| **UPC** | 8885017191994, 8885017193080 |
